Alfen share
Alfen N.V. shares are listed on Euronext Amsterdam, where they are continuously traded under the symbol ALFEN.
Share information | |
---|---|
First day of trading | 22 March 2018 |
Ticker symbol | ALFEN |
ISIN | NL0012817175 |
Common Code | 178983253 |
Stock Exchange | Euronext Amsterdam |
Total Number of Shares Issued | 21,750,000 |
Issued Share Capital | EUR 2,175,000 |
Treasury Shares | 30,388 |
Type of Share | Ordinary Shares |
No dealing in Alfen securities during Closed Periods
In accordance with the Insider Trading Policy of Alfen N.V. the Closed Periods for the financial year 2023 are:
From 12th of October until 12th of November 2023